Franco Colapinto comenzó a disputar la primera fecha de la tempoada 2023 en el circuito de Sahkir, en Bahrein.
Gabriel Bortoleto (Trident), fue la referencia de la tanda con un tiempo de 1.46.246. Segundo se ubicó Gabriele Maini (Hitech GP) a 72 milésimas, tercero Gregoire Saucy (ART GP) a 191 milésimas, mientras que Franco Colapinto (MP Motorsport) fue octavo a 643 milésimas de Bortoleto.
POS. | PILOTO | EQUIPO | TIEMPO | DIF. | VTAS. |
---|---|---|---|---|---|
1 | Gabriel Bortoleto | Trident | 1m47.775s | 10 | |
2 | Gabriele Mini | Hitech GP | 1m47.847s | +0.072s | 12 |
3 | Gregoire Saucy | ART GP | 1m47.966s | +0.191s | 11 |
4 | Luke Browning | Hitech GP | 1m48.226s | +0.451s | 10 |
5 | Caio Collet | VAR | 1m48.249s | +0.474s | 12 |
6 | Leonardo Fornaroli | Trident | 1m48.303s | +0.528s | 11 |
7 | Paul Aron | Prema | 1m48.407s | +0.632s | 11 |
8 | Franco Colapinto | MP Motorsport | 1m48.418s | +0.643s | 11 |
9 | Kaylen Frederick | ART GP | 1m48.436s | +0.661s | 10 |
10 | Zak O’Sullivan | Prema | 1m48.456s | +0.681s | 11 |
11 | Sebastian Montoya | Hitech GP | 1m48.528s | +0.753s | 9 |
12 | Pepe Marti | Campos Racing | 1m48.572s | +0.797s | 12 |
13 | Oliver Goethe | Trident | 1m48.575s | +0.800s | 11 |
14 | Rafael Villagomez | VAR | 1m48.589s | +0.814s | 11 |
15 | Hugh Barter | Campos Racing | 1m48.646s | +0.871s | 13 |
16 | Christian Mansell | Campos Racing | 1m48.694s | +0.919s | 11 |
17 | Dino Beganovic | Prema | 1m48.730s | +0.955s | 11 |
18 | Jonny Edgar | MP Motorsport | 1m48.773s | +0.998s | 11 |
19 | Nikita Bedrin | Jenzer Motorsport | 1m48.926s | +1.151s | 12 |
20 | Mari Boya | MP Motorsport | 1m49.019s | +1.244s | 10 |
21 | Nikola Tsolov | ART GP | 1m49.044s | +1.269s | 12 |
22 | Taylor Barnard | Jenzer Motorsport | 1m49.048s | +1.273s | 13 |
23 | Ido Cohen | Carlin | 1m49.124s | +1.349s | 10 |
24 | Hunter Yeany | Carlin | 1m49.181s | +1.406s | 11 |
25 | Tommy Smith | VAR | 1m49.274s | +1.499s | 14 |
26 | Sophia Floersch | PHM by Charouz | 1m49.347s | +1.572s | 13 |
27 | Ollie Gray | Carlin | 1m49.389s | +1.614s | 9 |
28 | Alex Garcia | Jenzer Motorsport | 1m49.443s | +1.668s | 13 |
29 | Piotr Wisnicki | PHM by Charouz | 1m49.577s | +1.802s | 11 |
30 | Roberto Faria | PHM by Charouz | 1m50.519s | +2.744s | 13 |
¿Cómo sigue la actividad de Colapinto en Bahrein?
Viernes 3:
- Clasificación: 10:00 – 10:30 hs.
Sábado 4.
- Sprint: 6:15 – 7:00 hs.
Domingo 5:
- Carrera: 5:50 a.m. hs.
carburando.com